A completely water-soluble fertilizer that contains the two main plant nutrients—12% nitrogen and 61% phosphorus—that are necessary for the growth and nourishment of plants.
| S. No. | Composition | Content (%) |
|---|---|---|
| 1. | Moisture percent by weight | Maximum: 0.5 |
| 2. | Ammoniacal nitrogen percent by weight | Minimum: 12.0 |
| 3. | Water soluble phosphates (as P2O5) percent by weight | Minimum: 61.0 |
| 4. | Sodium as NaCl, percent by weight | Maximum: 0.5 |
| 5. | Matter insoluble in water percent by weight | Maximum: 0.5 |
NPK 00:52:34 is a water-soluble fertilizer containing 52% of Water soluble phosphates and 34% of potassium essential for plant nutrition and growth.
| S. No. | Composition | Content (%) |
|---|---|---|
| 1. | Moisture percent by weight | Maximum: 0.5 |
| 2. | Water soluble phosphates (as P2O5) percent by weight | Minimum: 52.0 |
| 3. | Water soluble potassium (as K2O) percent by weight | Minimum: 34.0 |
| 4. | Sodium (as Nacl) percent by weight | Maximum: 0.5 |
A straight potassic fertilizer that is 100% water soluble, has 50% potassium and 17.5% sulfate sulfur.
| S No. | Composition | Content (%) |
|---|---|---|
| 1. | Moisture percent by weight | Maximum: 1.5 |
| 2. | Water soluble potassium (as K2O) percent by weight | Minimum: 50.0 |
| 3. | Sulphate Sulphur (as S),percent by weight | Minimum: 17.5 |
| 4. | Sodium as NaCI percent by weight | Maximum: 2.0 |
| 5. | Total chlorides (as CI) percent by weight | Maximum: 2.5 |
It is a WS class fertilizer containing 13 % nitrogen in the form of nitrate, and is a 45 % potassium required for nutrition and plant growth.
| S No. | Composition | Content (%) |
|---|---|---|
| 1. | Moisture percent by weight | Maximum: 0.5 |
| 2. | Total Nitrogen (all in Nitrate form) percent by weight | Minimum: 13.0 |
| 3. | Water soluble potassium (as K2O) percent by weight | Minimum: 45.0 |
| 4. | Sodium (as Na) percent by weight | Maximum: 1.0 |
| 5. | Total Chloride (as Cl) percent by weight | Maximum: 1.5 |
| 6. | Matter insoluble in water, percent by weight | Maximum: 1.5 |
NPK 19:19:19 – 100% water soluble fertilizer containing all the three major plant nutrients viz., Nitrogen, Phosphorus and Potash in equal proportion.
| S. No. | Composition | Content (%) |
|---|---|---|
| 1. | Total Nitrogen percent by weight | Minimum 19.0 |
| 2. | Nitrate Nitrogen, percent by weight | Maximum 4.0 |
| 3. | Ammoniacal Nitrogen percent by weight | Minimum: 4.5 |
| 4. | Urea Nitrogen, percent by weight | Maximum: 10.5 |
| 5. | Water soluble Phosphate (as P2O5) percent by weight | Minimum: 19.0 |
| 6. | Water soluble Potash (as K2O) percent by weight | Minimum: 19.0 |
| 7. | Sodium as NaCl (on dry basis) percent by weight | Maximum: 0.5 |
| 8. | Matter insoluble in water percent by weight | Maximum: 0.5 |
| 9. | Moisture percent by weight | Maximum: 0.5 |
It includes all three of the major plant nutrients: 13 percent nitrogen, 40 percent phosphorus, and 13 percent potash.
| S No. | Composition | Content (%) |
|---|---|---|
| 1. | Total Nitrogen, percent by weight | Minimum: 13.0 |
| 2. | Nitrate Nitrogen, percent by weight | Maximum: 4.4 |
| 3. | Ammoniacal Nitrogen, percent by weight | Minimum: 8.6 |
| 4. | Water soluble Phosphorous (as P2O5), percent by weight | Minimum: 40.0 |
| 5. | Water soluble Potash (as K2O), percent by weight | Minimum: 13.0 |
It includes all three of the major plant nutrients: 13 percent nitrogen, 40 percent phosphorus, and 13 percent potash.
| S No. | Composition | Content (%) |
|---|---|---|
| 1. | Total Nitrogen, percent by weight | Minimum: 13.0 |
| 2. | Nitrate Nitrogen, percent by weight | Maximum: 4.4 |
| 3. | Ammoniacal Nitrogen, percent by weight | Minimum: 8.6 |
| 4. | Water soluble Phosphorous (as P2O5), percent by weight | Minimum: 40.0 |
| 5. | Water soluble Potash (as K2O), percent by weight | Minimum: 13.0 |
It comprises 20% boron in the form of tetrahydrate of disodium octo borate. It is a vital plant nutrient supplement that is strongly advised for enhancing and raising the caliber of flowers and fruits. It works well when used topically.
| S No. | Composition | Content (%) |
|---|---|---|
| 1. | Boron as B percent weight | Minimum: 20.0 |
| 2. | Matter insoluble in water percent by weight | Maximum: 1.0 |
| 3. | Lead (as Pb) percent by weight | Minimum: 0.0030 |
| 4. | Cadmium (as Cd) percent by weight | Maximum: 0.0025 |
| 5. | Arsenic (as As) percent by weight | Maximum: 0.0100 |
It is a high-quality, free-flowing, water-soluble fertilizer with 20% K2O and 60% P2O5.
| S No. | Composition | Content (%) |
|---|---|---|
| 1. | Phosphorus Pentoxide (P2O5) | 60.0 |
| 2. | Water Soluble (P2O5) | 60.0 |
| 3. | Water Soluble Phosphorus (P) | 26.2 |
| 4. | Potassium Oxide (K2O) | 20.0 |
| 5. | Water Soluble (K2O) | 20.0 |
| 6. | Water Soluble Potassium (K) | 16.6 |
It is a high-quality, free-flowing, water-soluble fertilizer with 20% K2O and 60% P2O5.
| S No. | Composition | Content (%) |
|---|---|---|
| 1. | Phosphorus Pentoxide (P2O5) | 60.0 |
| 2. | Water Soluble (P2O5) | 60.0 |
| 3. | Water Soluble Phosphorus (P) | 26.2 |
| 4. | Potassium Oxide (K2O) | 20.0 |
| 5. | Water Soluble (K2O) | 20.0 |
| 6. | Water Soluble Potassium (K) | 16.6 |
It is a high-quality, free-flowing, water-soluble fertilizer with 20% K2O and 60% P2O5.
| S No. | Composition | Content (%) |
|---|---|---|
| 1. | Phosphorus Pentoxide (P2O5) | 60.0 |
| 2. | Water Soluble (P2O5) | 60.0 |
| 3. | Water Soluble Phosphorus (P) | 26.2 |
| 4. | Potassium Oxide (K2O) | 20.0 |
| 5. | Water Soluble (K2O) | 20.0 |
| 6. | Water Soluble Potassium (K) | 16.6 |
It is a high-quality, free-flowing, water-soluble fertilizer with 20% K2O and 60% P2O5.
| S No. | Composition | Content (%) |
|---|---|---|
| 1. | Phosphorus Pentoxide (P2O5) | 60.0 |
| 2. | Water Soluble (P2O5) | 60.0 |
| 3. | Water Soluble Phosphorus (P) | 26.2 |
| 4. | Potassium Oxide (K2O) | 20.0 |
| 5. | Water Soluble (K2O) | 20.0 |
| 6. | Water Soluble Potassium (K) | 16.6 |
It is a crystalline powdered water-soluble fertilizer that contains 26% potash, 5% phosphorus, and 13% nitrogen (7% nitrate nitrogen and 6% ammoniacal nitrogen).
| S No. | Composition | Content (%) |
|---|---|---|
| 1. | Total Nitrogen percent by weight | Maximum: 13.0 |
| 2. | Nitrate Nitrogen percent by weight | Maximum: 7.0 |
| 3. | Ammoniacal Nitrogen, percent by weight | Minimum: 6.0 |
| 4. | Water soluble Phosphorous (as P2O5) percent by weight | Minimum: 5.0 |
| 5. | Water soluble Potash (as K2O) percent by weight | Minimum: 26.0 |
BCN is a 100% WS grade fertilizer that has been fortified and contains 14.5% nitrogen in the form of ammonia and nitrate, 17% calcium, and 0.2% to 0.3% boron.
| S. No. | Composition | Content (%) |
|---|---|---|
| 1. | Total nitrogen (Ammonia and Nitrate N) percent by weight | Minimum: 14.5 |
| 2. | Nitrate Nitrogen (as N) percent by weight | Minimum: 13.5 |
| 3. | Water soluble calcium (as Ca) percent by weight | Minimum: 17.0 |
| 4. | Boron (as B) percent by weight | 0.2-0.3 |
CN has 18.5% water-soluble calcium and 15.5% nitrogen in the forms of ammonia and nitrate.
| S. No. | Composition | Content (%) |
|---|---|---|
| 1. | Total nitrogen (Ammonical and Nitrate form) percent by weight | Minimum: 15.5 |
| 2. | Nitrate Nitrogen as N percent by weight | Minimum: 14.5 |
| 3. | Water soluble Calcium (as Ca) percent by weight | Minimum: 18.5 |
| 4. | Matter insoluble in water percent by weight | Maximum: 1.5 |
Adding {{itemName}} to cart
Added {{itemName}} to cart