PROM – High Phosphate Organic Fertilizer is derived from organic residues, phosphates and organic matter. It contains 8% phosphorus, 10% organic carbon and a C/N ratio of 20:1, which plays an important role in the nutrient balance of plants.
| S. No. | Composition | Content (%) |
|---|---|---|
| 1. | Moisture percent by weight | Maximum: 25.0 |
| 2. | Particle size (the material should pass through a 4.0 mm IS sieve) | Minimum: 90.0 |
| 3. | Total Organic carbon, per cent by weight | Minimum: 10.0 |
| 4. | Total Nitrogen (as N) percent by weight | Minimum: 0.4 |
| 5. | Total Phosphates (as P2O5) Percent by weight | Minimum: 8.0 |
| 6. | pH (1:5 solution) | Maximum 6.7 |
| 7. | Conductivity (as dSm-1), not more than | 10.0 |
| 8. | C: N ratio | Less than 20:1 |
| 9. | Bulk density (g/cm3) less than | 1.6 |
| S. No. | Heavy metal content (as mg/kg) | Content |
| 1. | Arsenic (as As2O3) | Maximum 10.00 |
| 2. | Cadmium (as Cd) | Maximum 5.00 |
| 3. | Chromium (as Cr) | Maximum 50.00 |
| 4. | Copper (as Cu) | Maximum 300.00 |
| 5. | Mercury (as Hg) | Maximum 0.15 |
| 6. | Nickel (as Ni) | Maximum 50.00 |
| 7. | Lead (as pb) | Maximum 100.00 |
| 8. | Zinc (as Zn) | Maximum 1000.00 |
It is suitable as a base fertilizer for any crop.
It promotes root growth and increases the absorption rate of all nutrients in the soil.
Bone powder is a coarse and fine powder made by boiling or steaming animal bones and grinding them into a powder. This powder is rich in nutrients and is an excellent fertilizer for your garden. It is mainly used as a source of phosphorus and protein and as an excellent calcium source.
| S. No. | Composition | Content (%) |
|---|---|---|
| 1. | Nitrogen (N) | 4.0 |
| 2. | P2O5 | 18.0 |
It is an organic fortified phosphate fertilizer containing 4% nitrogen and 18% phosphorus. It also contains calcium.
Ideal for organic cultivation
Acts as a slow release fertilizer
Stimulates plant flowering.
GRANOZ fertilizer is generally the ideal choice for growing large vegetables and healthy plants. GRANOZ is a potential source of organic fertilizer best known for its many environmental benefits. GRANOZ is economical and environmentally friendly.
| S. No. | Composition | Content (%) |
|---|---|---|
| 1. | Moisture per cent by weight | Maximum: 25.0 |
| 2. | Particle size (material should pass through 4.0 mm IS sieve) | Minimum: 90.0 |
| 3. | Total Organic carbon, percent by weight | Minimum: 14.0 |
| 4. | Total Nitrogen(as N) percent by weight | Minimum: 0.5 |
| 5. | Total Phosphates (as P2O5) percent by weight | Minimum: 0.5 |
| 6. | Total Potash (K2O) percent by weight | Minimum 0.5 |
| 7. | pH | Maximum 6.7 |
| 8. | Conductivity (as dSm-1), not more than | 5.0 |
| 9. | NPK nutrients – Total N, P2O5, and K2O nutrient | Not less than 3 |
| 10. | C:N ratio | Less than 20.0 |
| 11. | Pathogen | nil |
| 12. | Bulk density(g/cm3)less than | <1.0 |
| S. No. | Heavy metal content (as mg/kg) percent by weight | Content |
| 1. | Arsenic (as As2O3) | Maximum 10.00 |
| 2. | Cadmium (as Cd) | Maximum 5.00 |
| 3. | Chromium (as Cr) | Maximum 50.00 |
| 4. | Copper (as Cu) | Maximum 300.00 |
| 5. | Mercury (as Hg) | Maximum 0.15 |
| 6. | Nickel (as Ni) | Maximum 50.00 |
| 7. | Zinc (as Zn) | Maximum 1000.00 |
GRANOZ improves the absorption and assimilation of other nutrients by plants.
Productivity is significantly increased, improving the commercial quality of the product.
Improves soil structure, aeration and water retention.
Acts as a catalyst for various biochemical and physiological processes.
Accelerates maturation.
Helps to maintain flowering better.
Increases resistance to diseases and helps plants overcome stress.
Environmentally friendly, does not leave harmful residues and does not pollute groundwater.
Enriched Organic Compost
In modern highly intensive agriculture, soil fertility is affected by many factors, including underuse of organic fertilizers, overuse of nitrogen fertilizers, and substitution of micronutrients. Our company, SPIC&Greenstar, has introduced “SPIC Areca”, a nutrient-rich organic fertilizer specifically for the important farm crop Areca, with the aim of improving soil fertility and increasing yields.
| S. No. | Composition | Content (%) |
|---|---|---|
| 1. | Moisture % by weight, Max. | 30-40 |
| 2. | Particle size | Min 90% material should pass through 4.0mm IS sieve |
| 3. | Bulk density (g/cm3) | <1.0 |
| 4. | Total Viable count (N,P,K & Zn Bacteria) or (N & P Bacteria) or (N & K Bacteria) | 5.0 * 106 (within 3 months from the date of Mfg.) |
| 5. | Total organic carbon, % by weight, Min. | 14.0 |
| 6. | Total Nitrogen (as N) % by weight, Min. | 0.8 |
| 7. | Total Phosphate (as P205) % by weight, Min. | 0.5 |
| 8. | Total Potash (as K2O) % by weight, Min. | 0.8 |
| 9. | NPK nutrient - Total N, P205 and K2O nutrient should not be less than | 3% |
| 10. | C:N ratio | <18 |
| 11. | pH | 6.5 - 8.5 |
| 12. | Conductivity (as dSm-1) not more than | 4 |
Improves soil texture, water holding capacity, soil aeration and organic matter content of the soil
Eco-friendly
Boosts crop productivity and market-quality of the produce
Suitable for plantation crops like Arecanut, Coconut and Banana
Compatible with water-soluble and other micronutrient fertilizers.
Potassium is an active natural algae extract containing 20 % soluble potassium in the water.
Organic Potash 20%, macro and micronutrients.
Partially systemic action makes it easier to move and assimilate within the plant.
Being in organic form, it reduces the chance of crops being “burned”.
Compatible with a wide range of insecticides and liquid fertilizers as it does not react with their ingredients.
Helps in early flowering and fruiting.
Improves fruit quality in terms of size, shape and color.
Protects crops from water stress/drought and diseases.
Highly recommended for cereals, cotton, oilseeds, vegetables, fruits and plantation crops.
Foliar feeding:
Dosage: 1 g SPIC Potassium per liter of water. Spray so that the plant is completely saturated. The presence of dew during application makes it easier for the spray solution to adhere to the leaves and plant surfaces, so it is recommended to apply in the early morning or late evening.
Application times: 30, 60, 90 and 120 days after transplanting, coinciding with the vegetative growth, flowering and fruiting stages of the crop. Vegetables and fruits can be sprayed after each product crop.
Water soluble composition: 200 g / ACR.
Adding {{itemName}} to cart
Added {{itemName}} to cart