explore our
products

50 kg

Prom
Description:
PROM – High Phosphate Organic Fertilizer is derived from organic residues, phosphates and organic matter. It contains 8% phosphorus, 10% organic carbon and a C/N ratio of 20:1, which plays an important role in the nutrient balance of plants.
SPECIFICATION:
S. No. | Composition | Content (%) |
---|---|---|
1. | Moisture percent by weight | Maximum: 25.0 |
2. | Particle size (the material should pass through a 4.0 mm IS sieve) | Minimum: 90.0 |
3. | Total Organic carbon, per cent by weight | Minimum: 10.0 |
4. | Total Nitrogen (as N) percent by weight | Minimum: 0.4 |
5. | Total Phosphates (as P2O5) Percent by weight | Minimum: 8.0 |
6. | pH (1:5 solution) | Maximum 6.7 |
7. | Conductivity (as dSm-1), not more than | 10.0 |
8. | C: N ratio | Less than 20:1 |
9. | Bulk density (g/cm3) less than | 1.6 |
S. No. | Heavy metal content (as mg/kg) | Content |
1. | Arsenic (as As2O3) | Maximum 10.00 |
2. | Cadmium (as Cd) | Maximum 5.00 |
3. | Chromium (as Cr) | Maximum 50.00 |
4. | Copper (as Cu) | Maximum 300.00 |
5. | Mercury (as Hg) | Maximum 0.15 |
6. | Nickel (as Ni) | Maximum 50.00 |
7. | Lead (as pb) | Maximum 100.00 |
8. | Zinc (as Zn) | Maximum 1000.00 |
Features and Benefits:
It is suitable as a base fertilizer for any crop.
It promotes root growth and increases the absorption rate of all nutrients in the soil.
- Its use reduces the length of the nodes and increases sugar extraction in sugarcane crops.
- Continuous application of PROM increases the organic carbon level in the soil.
- It ensures the proliferation of microorganisms in the rhizosphere of the culture.
- It can be used for perennial crops such as coconut, mango and other crops as the nutrients are available for a long period of time.
RECOMMENDATION:
- Sugarcane, banana, cotton and all other crops as base fertilizer or first feeding: 100-200 kg/acre
- Mountain crops as base fertilizer or top dressing: 200-300 kg/acre
- Tree crops: 2 to 5 kg/tree.